Bill's Jan 9/16 Combined

January 9, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 John Koppi ESP/UN 12.74 12.74  0.00  0% 0 0 0 0 0 7.40 5.34
2 Johann Boden SSP/MA 17.13 17.13  0.00  0% 0 0 0 0 0 9.27 7.86
3 Johann Boden CDP/EX 17.29 17.29  0.00  0% 0 0 0 0 0 9.51 7.78
4 Joe Houser ESP/SS 19.06 14.06  5.00  26% 10 0 0 0 0 7.52 6.54
5 Brad Olson SSP/MA 19.66 14.66  5.00  25% 10 0 0 0 0 7.75 6.91
6 Tom Hoelderle SSP/SS 20.35 15.35  5.00  25% 10 0 0 0 0 8.07 7.28
7 Mike Westberg SSP/MA 20.85 13.35  7.50  36% 15 0 0 0 0 6.94 6.41
8 John Sawina ESP/SS 21.12 16.12  5.00  24% 10 0 0 0 0 6.73 9.39
9 Joe Houser SSP/EX 21.18 16.18  5.00  24% 10 0 0 0 0 7.47 8.71
10 Rich Tollefson CDP/MM 22.06 17.06  5.00  23% 10 0 0 0 0 9.53 7.53
11 Dennis Falaas ESP/SS 22.30 17.30  5.00  22% 10 0 0 0 0 8.87 8.43
12 Adam Maxwell SSP/SS 23.26 18.26  5.00  21% 10 0 0 0 0 8.71 9.55
13 John Burniece SSP/EX 23.72 18.72  5.00  21% 10 0 0 0 0 10.35 8.37
14 Bob 'Maverick' Newman SSP/MM 25.09 17.59  7.50  30% 15 0 0 0 0 8.32 9.27
15 Noel Pillman ESP/SS 25.28 17.78  7.50  30% 15 0 0 0 0 9.12 8.66
16 Noel Pillman SSP/SS 26.21 18.71  7.50  29% 15 0 0 0 0 9.53 9.18
17 Adam Maxwell CDP/SS 26.52 24.02  2.50  9% 5 0 0 0 0 12.73 11.29
18 Dennis Falaas SSP/SS 26.65 19.15  7.50  28% 15 0 0 0 0 10.10 9.05
19 Samuel Magaling SSP/UN 26.72 21.72  5.00  19% 10 0 0 0 0 10.22 11.50
20 Warren Ackerson ESP/UN 28.15 18.15  10.00  36% 20 0 0 0 0 9.61 8.54
21 William Carr SSP/UN 28.72 16.22  12.50  44% 25 0 0 0 0 7.90 8.32
22 Michael Dahl SSP/UN 28.95 16.45  12.50  43% 25 0 0 0 0 8.35 8.10
23 Mark Erickson SSP/SS 29.04 19.04  10.00  34% 20 0 0 0 0 10.50 8.54
24 Warren Ackerson SSP/UN 29.41 16.91  12.50  43% 25 0 0 0 0 8.50 8.41
25 Jeff Ashland CDP/MM 29.44 19.44  10.00  34% 20 0 0 0 0 9.54 9.90
26 Mike Hammerlund SSR/EX 30.80 15.80  15.00  49% 30 0 0 0 0 7.30 8.50
27 Timothy Lunde ESP/NV 30.81 20.81  10.00  32% 20 0 0 0 0 10.42 10.39
28 Ron 'Chubby' Westberg ESP/SS 31.20 18.70  12.50  40% 25 0 0 0 0 7.37 11.33
29 Garold Jones CDP/MM 31.43 18.93  12.50  40% 25 0 0 0 0 10.32 8.61
30 Garold Jones ESP/SS 31.52 18.52  13.00  41% 20 1 0 0 0 10.09 8.43
31 Song Xiong SSP/UN 32.03 22.03  10.00  31% 20 0 0 0 0 11.98 10.05
32 Stewart Thompson ESP/SS 32.11 19.61  12.50  39% 25 0 0 0 0 10.39 9.22
33 Don Severson ESP/MM 32.26 19.76  12.50  39% 25 0 0 0 0 9.82 9.94
34 Stewart Naaden ESP/MM 32.74 17.74  15.00  46% 30 0 0 0 0 8.99 8.75
35 Todd Grossmann SSP/UN 33.10 18.10  15.00  45% 30 0 0 0 0 9.01 9.09
36 Roger Haro SSP/UN 33.47 18.47  15.00  45% 30 0 0 0 0 8.81 9.66
37 Gerry Chanthapanya ESP/UN 34.10 21.60  12.50  37% 25 0 0 0 0 11.41 10.19
38 Stewart Thompson CDP/SS 34.37 16.87  17.50  51% 35 0 0 0 0 8.28 8.59
39 Trevis Quill SSP/SS 34.97 22.47  12.50  36% 25 0 0 0 0 11.06 11.41
40 Faye Fazio SSP/NV 35.01 22.51  12.50  36% 25 0 0 0 0 11.02 11.49
41 Andrew Lindsay SSR/UN 35.17 25.17  10.00  28% 20 0 0 0 0 12.53 12.64
42 Michael Dahl CDP/SS 35.35 22.85  12.50  35% 25 0 0 0 0 8.97 13.88
43 Tom Loberg SSP/MM 35.38 17.38  18.00  51% 30 1 0 0 0 9.46 7.92
44 Bob Andrews ESP/MM 35.43 17.93  17.50  49% 35 0 0 0 0 9.54 8.39
45 Steve DeJong SSP/MM 35.54 20.54  15.00  42% 30 0 0 0 0 10.91 9.63
46 Scot Benneweis SSP/SS 35.74 23.24  12.50  35% 25 0 0 0 0 11.59 11.65
47 Roger Haro ESP/MM 36.44 21.44  15.00  41% 30 0 0 0 0 9.91 11.53
48 Robert Long CDP/SS 36.50 16.50  20.00  55% 40 0 0 0 0 8.82 7.68
49 Chris Vandenberg ESP/MM 38.44 20.94  17.50  46% 35 0 0 0 0 8.44 12.50
50 Jeff Ashland SSP/MM 39.47 19.47  20.00  51% 40 0 0 0 0 9.44 10.03
51 Beth Elliott SSP/MM 40.13 20.13  20.00  50% 40 0 0 0 0 9.54 10.59
52 Duaine Morphew SSP/MM 40.57 20.57  20.00  49% 40 0 0 0 0 10.93 9.64
53 David Claunitzer SSP/UN 40.76 20.76  20.00  49% 40 0 0 0 0 9.57 11.19
54 Jeff Spain ESP/NV 41.07 18.57  22.50  55% 45 0 0 0 0 10.13 8.44
55 Ron 'Chubby' Westberg CDP/EX 41.16 16.16  25.00  61% 50 0 0 0 0 7.81 8.35
56 Paul Tralle SSP/MM 41.76 24.26  17.50  42% 35 0 0 0 0 12.17 12.09
57 Don Severson CDP/MM 42.32 22.32  20.00  47% 40 0 0 0 0 12.31 10.01
58 Dawn Westberg SSP/MM 42.53 22.53  20.00  47% 40 0 0 0 0 10.75 11.78
59 Dick Lowater CDP/UN 42.97 22.97  20.00  47% 40 0 0 0 0 9.66 13.31
60 Gerry Chanthapanya CDP/UN 43.99 21.49  22.50  51% 45 0 0 0 0 9.59 11.90
61 Jim Morin SSP/MM 44.49 16.99  27.50  62% 55 0 0 0 0 8.96 8.03
62 Tony Fazio SSP/MM 44.70 24.70  20.00  45% 40 0 0 0 0 12.14 12.56
63 Dawn Westberg ESP/MM 45.56 25.56  20.00  44% 40 0 0 0 0 13.53 12.03
64 Jim LaBine ESP/UN 47.12 22.12  25.00  53% 50 0 0 0 0 9.78 12.34
65 Tom Krebsbach ESP/UN 48.09 28.09  20.00  42% 40 0 0 0 0 19.20 8.89
66 Bob Jahn ESP/MM 48.27 20.77  27.50  57% 55 0 0 0 0 10.25 10.52
67 Chris Vandenberg CDP/UN 48.41 25.91  22.50  46% 45 0 0 0 0 16.96 8.95
68 Jim Murphy CDP/UN 50.27 22.77  27.50  55% 55 0 0 0 0 12.20 10.57
69 Thomas Lehman SSP/UN 57.32 49.82  7.50  13% 15 0 0 0 0 12.18 37.64
70 Teresa 'TJ' Newman SSP/NV 58.71 33.71  25.00  43% 50 0 0 0 0 17.00 16.71

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Houser SSP/EX 25.76 24.76  1.00  4% 2 0 0 0 0 24.76
2 Joe Houser ESP/SS 27.14 22.14  5.00  18% 10 0 0 0 0 22.14
3 Noel Pillman SSP/SS 28.09 21.09  7.00  25% 14 0 0 0 0 21.09
4 John Sawina ESP/SS 28.80 22.30  6.50  23% 13 0 0 0 0 22.30
5 Ron 'Chubby' Westberg ESP/SS 29.33 22.83  6.50  22% 13 0 0 0 0 22.83
6 Dennis Falaas ESP/SS 29.86 26.36  3.50  12% 7 0 0 0 0 26.36
7 Mike Westberg SSP/MA 30.26 21.26  9.00  30% 8 0 1 0 0 21.26
8 Ron 'Chubby' Westberg CDP/EX 30.50 26.00  4.50  15% 9 0 0 0 0 26.00
9 Noel Pillman ESP/SS 31.45 24.95  6.50  21% 13 0 0 0 0 24.95
10 Mark Erickson SSP/SS 32.55 27.05  5.50  17% 11 0 0 0 0 27.05
11 John Burniece SSP/EX 32.86 27.86  5.00  15% 10 0 0 0 0 27.86
12 Michael Dahl SSP/UN 33.99 30.49  3.50  10% 7 0 0 0 0 30.49
13 Scot Benneweis SSP/SS 34.16 22.66  11.50  34% 13 0 1 0 0 22.66
14 Johann Boden CDP/EX 34.39 28.39  6.00  17% 6 1 0 0 0 28.39
15 Stewart Thompson CDP/SS 34.42 30.92  3.50  10% 7 0 0 0 0 30.92
16 Dennis Falaas SSP/SS 35.30 30.30  5.00  14% 10 0 0 0 0 30.30
17 Don Severson ESP/MM 37.12 28.62  8.50  23% 17 0 0 0 0 28.62
18 Brad Olson SSP/MA 37.54 15.04  22.50  60% 35 0 0 1 0 15.04
19 Tom Hoelderle SSP/SS 38.01 29.51  8.50  22% 11 1 0 0 0 29.51
20 Dawn Westberg ESP/MM 38.54 31.54  7.00  18% 14 0 0 0 0 31.54
21 Mike Hammerlund SSR/EX 38.87 28.37  10.50  27% 21 0 0 0 0 28.37
22 David Claunitzer SSP/UN 39.08 33.08  6.00  15% 12 0 0 0 0 33.08
23 John Koppi ESP/UN 39.09 24.59  14.50  37% 23 1 0 0 0 24.59
24 Jeff Ashland SSP/MM 39.80 24.80  15.00  38% 20 0 1 0 0 24.80
25 Trevis Quill SSP/SS 39.87 29.87  10.00  25% 20 0 0 0 0 29.87
26 Johann Boden SSP/MA 39.91 24.91  15.00  38% 20 0 1 0 0 24.91
27 Tom Krebsbach ESP/UN 39.97 32.47  7.50  19% 15 0 0 0 0 32.47
28 Timothy Lunde ESP/NV 40.03 32.53  7.50  19% 9 1 0 0 0 32.53
29 Stewart Naaden ESP/MM 40.34 34.84  5.50  14% 11 0 0 0 0 34.84
30 Chris Vandenberg ESP/MM 40.39 32.39  8.00  20% 16 0 0 0 0 32.39
31 Adam Maxwell CDP/SS 40.54 36.54  4.00  10% 8 0 0 0 0 36.54
32 Tom Loberg SSP/MM 41.40 38.40  3.00  7% 6 0 0 0 0 38.40
33 Bob Jahn ESP/MM 44.36 33.86  10.50  24% 21 0 0 0 0 33.86
34 Garold Jones CDP/MM 44.49 41.49  3.00  7% 6 0 0 0 0 41.49
35 Bob 'Maverick' Newman SSP/MM 44.69 29.69  15.00  34% 20 0 0 1 0 29.69
36 Adam Maxwell SSP/SS 45.03 34.53  10.50  23% 5 1 1 0 0 34.53
37 Rich Tollefson CDP/MM 46.72 41.72  5.00  11% 10 0 0 0 0 41.72
38 Bob Andrews ESP/MM 47.13 37.63  9.50  20% 19 0 0 0 0 37.63
39 Don Severson CDP/MM 47.15 38.15  9.00  19% 12 1 0 0 0 38.15
40 Todd Grossmann SSP/UN 47.36 35.36  12.00  25% 14 0 1 0 0 35.36
41 Robert Long CDP/SS 47.63 38.13  9.50  20% 9 0 1 0 0 38.13
42 Roger Haro ESP/MM 48.21 36.71  11.50  24% 13 0 1 0 0 36.71
43 Dawn Westberg SSP/MM 48.42 35.92  12.50  26% 25 0 0 0 0 35.92
44 William Carr SSP/UN 48.71 35.71  13.00  27% 26 0 0 0 0 35.71
45 Stewart Thompson ESP/SS 49.04 36.54  12.50  25% 15 0 0 1 0 36.54
46 Michael Dahl CDP/SS 49.35 34.85  14.50  29% 7 2 1 0 0 34.85
47 Dick Lowater CDP/UN 49.44 38.44  11.00  22% 22 0 0 0 0 38.44
48 Warren Ackerson SSP/UN 49.91 32.41  17.50  35% 25 0 1 0 0 32.41
49 Paul Tralle SSP/MM 50.05 39.55  10.50  21% 21 0 0 0 0 39.55
50 Garold Jones ESP/SS 50.91 49.91  1.00  2% 2 0 0 0 0 49.91
51 Jeff Ashland CDP/MM 51.48 44.98  6.50  13% 13 0 0 0 0 44.98
52 Gerry Chanthapanya CDP/UN 52.40 39.90  12.50  24% 25 0 0 0 0 39.90
53 Thomas Lehman SSP/UN 52.69 34.19  18.50  35% 27 0 1 0 0 34.19
54 Samuel Magaling SSP/UN 53.72 37.72  16.00  30% 22 0 0 1 0 37.72
55 Gerry Chanthapanya ESP/UN 55.18 42.68  12.50  23% 25 0 0 0 0 42.68
56 Chris Vandenberg CDP/UN 56.32 48.32  8.00  14% 16 0 0 0 0 48.32
57 Steve DeJong SSP/MM 59.63 47.63  12.00  20% 24 0 0 0 0 47.63
58 Faye Fazio SSP/NV 59.93 39.93  20.00  33% 30 0 0 1 0 39.93
59 Jim Morin SSP/MM 60.01 46.51  13.50  22% 17 0 1 0 0 46.51
60 Beth Elliott SSP/MM 60.05 34.55  25.50  42% 31 0 1 1 0 34.55
61 Jim LaBine ESP/UN 60.26 49.76  10.50  17% 21 0 0 0 0 49.76
62 Tony Fazio SSP/MM 61.98 43.98  18.00  29% 20 1 1 0 0 43.98
63 Jim Murphy CDP/UN 63.34 57.84  5.50  9% 11 0 0 0 0 57.84
64 Roger Haro SSP/UN 63.93 47.43  16.50  26% 23 0 1 0 0 47.43
65 Song Xiong SSP/UN 65.73 42.73  23.00  35% 36 0 0 1 0 42.73
66 Duaine Morphew SSP/MM 69.81 49.81  20.00  29% 20 0 1 1 0 49.81
67 Jeff Spain ESP/NV 70.38 45.38  25.00  36% 40 0 1 0 0 45.38
68 Andrew Lindsay SSR/UN 72.48 51.48  21.00  29% 26 1 1 0 0 51.48
69 Warren Ackerson ESP/UN 77.68 47.68  30.00  39% 34 1 0 2 0 47.68
70 Teresa 'TJ' Newman SSP/NV 111.26 76.26  35.00  31% 50 0 0 2 0 76.26

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Westberg SSP/MA 19.02 14.02  5.00  26% 4 1 0 0 0 14.02
2 Stewart Thompson CDP/SS 20.82 18.82  2.00  10% 4 0 0 0 0 18.82
3 Joe Houser SSP/EX 21.19 15.69  5.50  26% 11 0 0 0 0 15.69
4 Johann Boden SSP/MA 21.78 19.28  2.50  11% 5 0 0 0 0 19.28
5 Noel Pillman ESP/SS 22.12 16.12  6.00  27% 12 0 0 0 0 16.12
6 Adam Maxwell SSP/SS 22.14 19.14  3.00  14% 6 0 0 0 0 19.14
7 John Sawina ESP/SS 23.27 19.27  4.00  17% 8 0 0 0 0 19.27
8 Joe Houser ESP/SS 24.12 17.62  6.50  27% 13 0 0 0 0 17.62
9 Johann Boden CDP/EX 24.15 22.65  1.50  6% 3 0 0 0 0 22.65
10 Tom Hoelderle SSP/SS 24.43 21.93  2.50  10% 5 0 0 0 0 21.93
11 Stewart Thompson ESP/SS 24.59 18.59  6.00  24% 12 0 0 0 0 18.59
12 Michael Dahl SSP/UN 24.73 21.23  3.50  14% 7 0 0 0 0 21.23
13 Dennis Falaas SSP/SS 24.74 20.24  4.50  18% 9 0 0 0 0 20.24
14 Dennis Falaas ESP/SS 24.91 19.91  5.00  20% 10 0 0 0 0 19.91
15 Chris Vandenberg ESP/MM 25.00 23.00  2.00  8% 4 0 0 0 0 23.00
(tie) Brad Olson SSP/MA 25.00 15.00  10.00  40% 20 0 0 0 0 15.00
17 John Koppi ESP/UN 26.36 17.36  9.00  34% 12 1 0 0 0 17.36
18 Garold Jones CDP/MM 27.14 24.64  2.50  9% 5 0 0 0 0 24.64
19 Noel Pillman SSP/SS 27.22 17.72  9.50  35% 19 0 0 0 0 17.72
20 Don Severson ESP/MM 27.65 22.65  5.00  18% 10 0 0 0 0 22.65
21 Tom Loberg SSP/MM 28.24 24.24  4.00  14% 8 0 0 0 0 24.24
22 Jeff Spain ESP/NV 28.28 20.78  7.50  27% 15 0 0 0 0 20.78
23 Don Severson CDP/MM 28.36 25.36  3.00  11% 6 0 0 0 0 25.36
24 Adam Maxwell CDP/SS 28.47 20.47  8.00  28% 6 0 1 0 0 20.47
25 Gerry Chanthapanya ESP/UN 28.90 24.40  4.50  16% 9 0 0 0 0 24.40
26 Mark Erickson SSP/SS 29.18 24.68  4.50  15% 9 0 0 0 0 24.68
27 Trevis Quill SSP/SS 29.55 20.55  9.00  30% 12 1 0 0 0 20.55
28 Warren Ackerson ESP/UN 30.99 25.99  5.00  16% 10 0 0 0 0 25.99
29 Bob 'Maverick' Newman SSP/MM 31.54 22.54  9.00  29% 12 1 0 0 0 22.54
30 Michael Dahl CDP/SS 31.60 22.10  9.50  30% 9 0 1 0 0 22.10
31 Chris Vandenberg CDP/UN 31.62 25.12  6.50  21% 13 0 0 0 0 25.12
32 Roger Haro SSP/UN 31.98 27.98  4.00  13% 8 0 0 0 0 27.98
33 Todd Grossmann SSP/UN 32.31 29.31  3.00  9% 6 0 0 0 0 29.31
34 Warren Ackerson SSP/UN 32.51 24.01  8.50  26% 17 0 0 0 0 24.01
35 Scot Benneweis SSP/SS 33.00 25.00  8.00  24% 6 0 1 0 0 25.00
36 Stewart Naaden ESP/MM 34.18 31.68  2.50  7% 5 0 0 0 0 31.68
37 Mike Hammerlund SSR/EX 34.35 26.35  8.00  23% 16 0 0 0 0 26.35
38 Ron 'Chubby' Westberg CDP/EX 35.28 23.28  12.00  34% 14 0 1 0 0 23.28
39 Robert Long CDP/SS 35.35 31.35  4.00  11% 8 0 0 0 0 31.35
40 Jeff Ashland CDP/MM 35.63 29.63  6.00  17% 12 0 0 0 0 29.63
41 Roger Haro ESP/MM 35.91 34.41  1.50  4% 3 0 0 0 0 34.41
42 Timothy Lunde ESP/NV 36.35 31.85  4.50  12% 9 0 0 0 0 31.85
43 Dick Lowater CDP/UN 36.40 28.90  7.50  21% 15 0 0 0 0 28.90
44 Rich Tollefson CDP/MM 36.41 25.91  10.50  29% 11 0 1 0 0 25.91
45 Garold Jones ESP/SS 36.60 31.60  5.00  14% 10 0 0 0 0 31.60
46 Gerry Chanthapanya CDP/UN 37.18 27.68  9.50  26% 19 0 0 0 0 27.68
47 Song Xiong SSP/UN 37.95 32.95  5.00  13% 10 0 0 0 0 32.95
48 Paul Tralle SSP/MM 38.43 32.43  6.00  16% 12 0 0 0 0 32.43
49 Samuel Magaling SSP/UN 38.85 36.85  2.00  5% 4 0 0 0 0 36.85
50 Ron 'Chubby' Westberg ESP/SS 40.89 34.39  6.50  16% 13 0 0 0 0 34.39
51 Thomas Lehman SSP/UN 41.74 36.74  5.00  12% 10 0 0 0 0 36.74
52 Dawn Westberg SSP/MM 41.95 28.95  13.00  31% 16 0 1 0 0 28.95
53 Bob Jahn ESP/MM 42.35 34.35  8.00  19% 16 0 0 0 0 34.35
54 Bob Andrews ESP/MM 43.21 28.71  14.50  34% 19 0 1 0 0 28.71
55 Jeff Ashland SSP/MM 43.91 24.91  19.00  43% 18 0 2 0 0 24.91
56 David Claunitzer SSP/UN 44.07 33.57  10.50  24% 21 0 0 0 0 33.57
57 William Carr SSP/UN 45.22 39.22  6.00  13% 12 0 0 0 0 39.22
58 Tom Krebsbach ESP/UN 45.33 23.83  21.50  47% 33 0 1 0 0 23.83
59 Duaine Morphew SSP/MM 46.49 38.99  7.50  16% 5 0 1 0 0 38.99
60 Faye Fazio SSP/NV 46.93 39.43  7.50  16% 15 0 0 0 0 39.43
61 Steve DeJong SSP/MM 49.41 32.91  16.50  33% 23 0 1 0 0 32.91
62 Jim LaBine ESP/UN 49.63 38.63  11.00  22% 16 1 0 0 0 38.63
63 Dawn Westberg ESP/MM 51.28 33.78  17.50  34% 25 0 1 0 0 33.78
64 Jim Morin SSP/MM 52.73 21.73  31.00  59% 56 1 0 0 0 21.73
65 Tony Fazio SSP/MM 61.02 45.52  15.50  25% 31 0 0 0 0 45.52
66 Jim Murphy CDP/UN 61.05 54.05  7.00  11% 14 0 0 0 0 54.05
67 Beth Elliott SSP/MM 62.30 47.30  15.00  24% 30 0 0 0 0 47.30
68 Andrew Lindsay SSR/UN 63.53 49.53  14.00  22% 28 0 0 0 0 49.53
69 Teresa 'TJ' Newman SSP/NV 82.28 46.78  35.50  43% 51 0 2 0 0 46.78

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Stewart Thompson CDP/SS 23.68 22.68  1.00  4% 2 0 0 0 0 6.52 7.14 9.02
2 Mike Hammerlund SSR/EX 24.28 20.78  3.50  14% 7 0 0 0 0 5.76 6.35 8.67
3 Adam Maxwell SSP/SS 26.08 22.58  3.50  13% 7 0 0 0 0 6.98 6.91 8.69
4 Bob 'Maverick' Newman SSP/MM 26.19 25.19  1.00  4% 2 0 0 0 0 7.89 7.90 9.40
5 Johann Boden SSP/MA 26.54 23.54  3.00  11% 6 0 0 0 0 6.74 8.22 8.58
6 Joe Houser ESP/SS 26.67 21.67  5.00  19% 10 0 0 0 0 7.05 6.47 8.15
7 Mark Erickson SSP/SS 27.18 23.68  3.50  13% 7 0 0 0 0 6.83 7.89 8.96
8 John Koppi ESP/UN 27.72 19.22  8.50  31% 17 0 0 0 0 6.31 6.79 6.12
9 Brad Olson SSP/MA 27.80 16.30  11.50  41% 23 0 0 0 0 4.26 5.24 6.80
10 Joe Houser SSP/EX 28.16 19.66  8.50  30% 17 0 0 0 0 6.05 5.64 7.97
11 Mike Westberg SSP/MA 28.29 15.79  12.50  44% 9 1 1 0 0 4.36 5.67 5.76
12 Warren Ackerson ESP/UN 28.31 24.31  4.00  14% 8 0 0 0 0 8.13 7.57 8.61
13 Dennis Falaas SSP/SS 28.54 27.54  1.00  4% 2 0 0 0 0 7.53 9.43 10.58
14 Johann Boden CDP/EX 28.69 24.69  4.00  14% 8 0 0 0 0 7.45 8.53 8.71
15 Robert Long CDP/SS 28.95 23.45  5.50  19% 11 0 0 0 0 6.55 8.19 8.71
16 Warren Ackerson SSP/UN 29.24 25.24  4.00  14% 8 0 0 0 0 8.84 8.46 7.94
17 Tom Loberg SSP/MM 29.63 27.13  2.50  8% 5 0 0 0 0 8.89 8.64 9.60
18 Adam Maxwell CDP/SS 29.87 24.87  5.00  17% 10 0 0 0 0 7.29 7.56 10.02
19 John Sawina ESP/SS 30.02 21.02  9.00  30% 18 0 0 0 0 5.19 6.84 8.99
20 Scot Benneweis SSP/SS 30.31 25.81  4.50  15% 9 0 0 0 0 6.89 7.85 11.07
21 Noel Pillman ESP/SS 30.43 19.43  11.00  36% 22 0 0 0 0 5.59 5.91 7.93
22 Chris Vandenberg ESP/MM 31.29 25.79  5.50  18% 11 0 0 0 0 7.77 8.34 9.68
23 Ron 'Chubby' Westberg CDP/EX 31.93 25.43  6.50  20% 13 0 0 0 0 8.13 7.72 9.58
24 Rich Tollefson CDP/MM 32.03 24.53  7.50  23% 15 0 0 0 0 7.58 8.57 8.38
25 Todd Grossmann SSP/UN 32.33 28.33  4.00  12% 8 0 0 0 0 8.63 9.09 10.61
26 Trevis Quill SSP/SS 32.87 25.37  7.50  23% 5 0 1 0 0 7.67 7.24 10.46
27 Stewart Thompson ESP/SS 33.47 24.47  9.00  27% 8 0 1 0 0 7.20 7.32 9.95
28 Michael Dahl CDP/SS 33.90 24.90  9.00  27% 8 0 0 1 0 6.55 8.45 9.90
29 Paul Tralle SSP/MM 34.17 31.67  2.50  7% 5 0 0 0 0 9.48 10.03 12.16
30 Ron 'Chubby' Westberg ESP/SS 34.51 23.51  11.00  32% 12 0 1 0 0 6.32 5.70 11.49
31 Roger Haro SSP/UN 34.60 30.10  4.50  13% 9 0 0 0 0 9.12 9.26 11.72
32 Jeff Ashland SSP/MM 34.76 27.26  7.50  22% 15 0 0 0 0 7.82 8.58 10.86
33 Bob Andrews ESP/MM 35.16 29.16  6.00  17% 12 0 0 0 0 9.52 9.65 9.99
34 Dennis Falaas ESP/SS 35.85 25.35  10.50  29% 21 0 0 0 0 7.54 7.95 9.86
35 Jim Murphy CDP/UN 36.25 35.25  1.00  3% 2 0 0 0 0 11.88 10.97 12.40
36 Stewart Naaden ESP/MM 36.55 29.55  7.00  19% 8 1 0 0 0 8.73 8.96 11.86
37 Garold Jones CDP/MM 36.79 29.79  7.00  19% 14 0 0 0 0 9.46 10.18 10.15
38 Dawn Westberg SSP/MM 37.21 31.21  6.00  16% 6 1 0 0 0 9.50 10.21 11.50
39 Michael Dahl SSP/UN 37.42 25.42  12.00  32% 18 1 0 0 0 7.89 7.97 9.56
40 Garold Jones ESP/SS 37.84 26.34  11.50  30% 13 0 1 0 0 8.14 8.94 9.26
41 Don Severson CDP/MM 38.12 31.62  6.50  17% 3 0 1 0 0 10.28 9.66 11.68
42 Noel Pillman SSP/SS 38.89 24.89  14.00  36% 12 1 1 0 0 8.79 6.89 9.21
43 Tom Hoelderle SSP/SS 39.12 24.62  14.50  37% 13 1 1 0 0 6.91 8.35 9.36
44 Tom Krebsbach ESP/UN 39.59 28.09  11.50  29% 23 0 0 0 0 8.62 8.97 10.50
45 Dawn Westberg ESP/MM 39.95 30.95  9.00  23% 8 0 1 0 0 10.25 9.64 11.06
46 Jim LaBine ESP/UN 40.22 27.22  13.00  32% 16 0 1 0 0 8.17 8.36 10.69
47 Don Severson ESP/MM 40.55 29.55  11.00  27% 12 0 1 0 0 9.42 9.04 11.09
48 Song Xiong SSP/UN 40.63 29.13  11.50  28% 13 0 1 0 0 10.03 8.35 10.75
49 David Claunitzer SSP/UN 40.65 32.65  8.00  20% 16 0 0 0 0 10.35 10.16 12.14
50 Beth Elliott SSP/MM 41.15 29.65  11.50  28% 13 0 1 0 0 8.06 9.00 12.59
51 Tony Fazio SSP/MM 41.33 34.83  6.50  16% 13 0 0 0 0 11.66 12.09 11.08
52 Roger Haro ESP/MM 41.39 33.89  7.50  18% 15 0 0 0 0 9.69 10.98 13.22
53 Steve DeJong SSP/MM 42.07 31.07  11.00  26% 12 0 1 0 0 10.31 9.53 11.23
54 Thomas Lehman SSP/UN 43.00 33.00  10.00  23% 10 0 0 1 0 10.48 10.52 12.00
55 Andrew Lindsay SSR/UN 43.83 31.33  12.50  29% 25 0 0 0 0 9.52 9.99 11.82
56 Bob Jahn ESP/MM 45.98 37.48  8.50  18% 17 0 0 0 0 11.16 12.83 13.49
57 Chris Vandenberg CDP/UN 46.16 27.16  19.00  41% 22 1 1 0 0 8.95 8.83 9.38
58 Duaine Morphew SSP/MM 46.79 35.79  11.00  24% 10 2 0 0 0 10.57 11.14 14.08
59 Gerry Chanthapanya CDP/UN 47.17 32.67  14.50  31% 29 0 0 0 0 9.95 10.33 12.39
60 Faye Fazio SSP/NV 47.63 35.63  12.00  25% 14 0 1 0 0 10.87 10.74 14.02
61 Timothy Lunde ESP/NV 49.78 31.28  18.50  37% 37 0 0 0 0 9.50 9.93 11.85
62 Jim Morin SSP/MM 52.06 29.56  22.50  43% 35 0 1 0 0 8.84 10.19 10.53
63 Gerry Chanthapanya ESP/UN 52.17 30.67  21.50  41% 43 0 0 0 0 9.01 9.65 12.01
64 Jeff Ashland CDP/MM 52.18 37.68  14.50  28% 19 0 1 0 0 17.44 9.08 11.16
65 Dick Lowater CDP/UN 53.15 30.15  23.00  43% 36 0 1 0 0 7.79 9.45 12.91
66 Jeff Spain ESP/NV 54.83 38.83  16.00  29% 16 1 1 0 0 17.16 10.21 11.46
67 Samuel Magaling SSP/UN 57.55 39.55  18.00  31% 30 1 0 0 0 13.67 12.52 13.36
68 William Carr SSP/UN 60.58 48.58  12.00  20% 24 0 0 0 0 9.34 10.63 28.61
